I guess not only are we one of the most unhappy cities in the country (according to BusinessWeek.com), but now Portlanders have been dubbed a bunch of wussies. Who would have thought that a city who’s beginnings began with the sweat, grime and grit of logging and hard work could today be rated as one of the least manliest cities in America (47th out of 50)? Well, at least that’s what Sperling’s Best Places.net has labeled us.
Sperling’s assessment is based on the number of sports teams and hardware stores a city has, the number of tools purchased and monster truck rally frequency. Pish posh.
Are they forgetting beardliness? The photo is from Portland Monthly’s article naming Portland one of the beardiest cities in the nation. You have to admit, beards are pretty manly. And what about our Portland International Raceway? Guys and cars=manly. We also have our hunters, hikers, bikers and fishermen. And what other major city do you know that has a huge statue of Paul Bunyan? Now there’s the epitome of manliness. And we mustn’t forget our hockey lacross team, the Lumberjax. (I had it wrong the first time – our hockey team is the Winterhawks.) Gotta love ‘em both for being manly men. From what I hear Portland has the highest number per capita of nudy-bars in the nation. Hummm, I don’t know if this figures into the manliness quotient of our city, but hey, I thought it was worth mentioning.
In addition, this label seems to be overlooking some of the most important aspects of manliness – honesty, integrity, and loyalty. I dunno, seems like they may have missed the mark on this one. What do you say, Portland?
[wp_surveys]
Tags: beards, business week, loggers, lumberjack, lumberjax, manliness, paul bunyan, Portland Oregon, sperlings best places
Yesterday the US Treasury announced its Making Home Affordable Plan to help homeowners who are struggling to figure out how they will continue to make their mortgage payments.
Here are the highlights of the plan:
- $75 billion loan program to help homeowners refinance their homes - rumored to go as low as 2% interest rate
- Existing mortgage must be held by Fannie Mae or Freddie Mac
- Homeowners must be current on their mortgage payments
- Homeowners must stay in their home; plan is not for house-flippers or investors
- Mortgage payments would not exceed 38% of borrower’s income
- Loan terms can be extended for up to 40 years
- Loan amounts up to $729,750
- Loans must have been originated before January 1, 2009
- Program runs through 2012
All I can say is that I wish I had a Fannie Mae or Freddie Mac loan!
Further reading:
Financial Stability.gov
Chicago Tribune Article
Business Journal Article
Tags: conditions, Fannie Mae, Freddie Mac, highlights, Homeowners, Make Home Affordable Plan, Mortgage Crisis, Mortgage Help, rules, US Treasury

New Category as of today: Homes listed in the Portland Metro area where sellers will consider carrying part or all of the home loan.
In these tougher economic times and uncertain futures of some banks, it might benefit you not to have to deal with the red-tape process of an instiutional loan. I have noticed a significant increase over the last six month in sellers that are willing to carry homes loans. I used to see only 10 or 12 listings, where now there are often over 50. Sellers are fianally realizing that in this competetive market they need to stand out from the crowd to entice buyers.
My search was based on the word ”carry” or “carry contract” in the private remarks of each listing. This list can also be viewed here in pdf format.
| Address | City | List Price | # Beds | # Baths | Total SF | Prop Type |
| 11606 N Island Cove LN | Portland | $115,000 | 3 | 1 | 837 | HOUSEBT |
| 429 N Bridgeton RD | Portland | $135,500 | 2 | 1 | 1,050 | HOUSEBT |
| 1633 N Jantzen AVE | Portland | $169,000 | 3 | 2 | 892 | HOUSEBT |
| 7513 N OLIN AVE | Portland | $299,500 | 4 | 2.1 | 2,254 | DETACHD |
| 2915 NE Marine DR | Portland | $119,000 | 2 | 1 | 775 | HOUSEBT |
| 11244 NE SKIDMORE ST | Portland | $234,950 | 3 | 1 | 2,032 | DETACHD |
| 2101 NE 133RD AVE | Portland | $265,000 | 3 | 2.1 | 2,872 | DETACHD |
| 5421 NE 25TH AVE | Portland | $289,900 | 2 | 2 | 1,876 | DETACHD |
| 5904 NE SANDY BLVD | Portland | $495,000 | 5 | 2.1 | 2,422 | DETACHD |
| 8645 SE RHONE | Portland | $179,900 | 3 | 2.1 | 1,364 | ATTACHD |
| 14042 SE RHINE ST | Portland | $240,000 | 2 | 2 | 1,536 | DETACHD |
| 1643 SE HOLLY ST | Portland | $799,995 | 3 | 3 | 3,408 | DETACHD |
| 38970 DUBARKO RD | Sandy | $299,500 | 3 | 1.1 | 1,500 | DETACHD |
| 200 NE 29TH DR | Gresham | $325,000 | 3 | 2.1 | 2,267 | DETACHD |
| 19121 SE TICKLE CREEK RD | Boring | $365,000 | 2 | 1 | 744 | RES-MFG |
| 31031 NE LAMPERT RD | Troutdale | $3,750,000 | 6 | 6.2 | 14,000 | DETACHD |
| 3800 SE LICYNTRA LN | Milwaukie | $352,000 | 4 | 2.1 | 2,905 | DETACHD |
| 8717 SE BRISTOL PARK DR | Happy Valley | $389,000 | 2 | 2 | 1,802 | CONDO |
| 17050 SE GURNEE AVE | Gladstone | $395,000 | 3 | 3 | 2,444 | DETACHD |
| 16030 SE GOOSEHOLLOW DR | Damascus | $649,000 | 6 | 4 | 4,970 | DETACHD |
| 22595 S UPPER HIGHLAND RD | Beavercreek | $249,000 | 2 | 2 | 1,006 | DETACHD |
| 332 SE 7TH WAY | Canby | $274,900 | 3 | 2 | 1,762 | DETACHD |
| 17104 S REDLAND RD | Oregon City | $315,000 | 2 | 1 | 1,440 | DETACHD |
| 24137 S SKYLANE DR | Canby | $495,000 | 3 | 2.1 | 1,865 | DETACHD |
| 20345 S SOUTH END RD | Oregon City | $1,199,000 | 4 | 3.1 | 5,464 | DETACHD |
| 1819 13TH ST | West Linn | $279,000 | 4 | 2 | 2,052 | DETACHD |
| 20725 S VIEWPOINT RD | West Linn | $295,950 | 3 | 3 | 2,200 | ATTACHD |
| 1849 13TH ST | West Linn | $299,000 | 3 | 1.2 | 2,232 | DETACHD |
| 1666 LAKE FRONT RD | Lake Oswego | $449,000 | 4 | 3 | 2,825 | DETACHD |
| 21380 HORTON CT | West Linn | $650,000 | 4 | 3.1 | 4,539 | DETACHD |
| 17878 HILLSIDE DR | Lake Oswego | $995,000 | 5 | 3 | 3,462 | DETACHD |
| 17951 MEADOWLARK LN | Lake Oswego | $1,399,900 | 4 | 3.2 | 5,065 | DETACHD |
| 2211 SW PARK PL | Portland | $329,000 | 2 | 2 | 1,137 | CONDO |
| 7392 SW ARRANMORE WAY | Portland | $358,000 | 3 | 2.1 | 2,208 | DETACHD |
| 6952 SW ARRANMORE WAY | Portland | $409,000 | 3 | 2 | 2,168 | DETACHD |
| 11001 SW 51 | Portland | $424,990 | 4 | 3.1 | 2,564 | DETACHD |
| 8872 SW 82ND AVE | Portland | $474,999 | 4 | 3 | 2,602 | DETACHD |
| 1209 SW 6TH AVE | Portland | $479,000 | 2 | 1 | 1,140 | CONDO |
| 5420 SW DOSCHDALE CT | Portland | $549,900 | 3 | 2.1 | 2,289 | DETACHD |
| 5526 SW HEWETT BLVD | Portland | $3,490,000 | 5 | 6.1 | 8,102 | DETACHD |
| 23570 NW St Helens RD | Portland | $104,000 | 1 | 1 | 644 | HOUSEBT |
| 16920 NW SOMERSET DR | Beaverton | $325,000 | 5 | 3 | 2,012 | DETACHD |
| 39759 NW MURTAUGH | North Plains | $399,000 | 1 | 1 | 1,000 | DETACHD |
| 8940 NW SKYLINE BLVD | Portland | $500,000 | 5 | 2 | 2,688 | DETACHD |
| 8590 SW 147TH TER | Beaverton | $225,000 | 3 | 2.1 | 1,431 | CONDO |
| 12600 SW CRESCENT ST | Beaverton | $320,000 | 1 | 1.1 | 1,204 | CONDO |
| 10376 SW FRANKLIN LN | Wilsonville | $299,900 | 4 | 2.1 | 1,666 | DETACHD |
| 21463 SW CHRISTENSEN CT | Tualatin | $359,900 | 3 | 2.1 | 2,575 | DETACHD |
| 26432 SW MARKHAVEN ST | Sherwood | $429,900+ | 5 | 3 | 3,218 | DETACHD |
| 11624 SW 128TH AVE | Tigard | $499,000 | 5 | 3 | 3,008 | DETACHD |
| 3404 19TH AVE | Forest Grove | $95,000 | 2 | 1 | 834 | CONDO |
| 21001 NW OLD PASS | Hillsboro | $329,998 | 3 | 2 | 1,260 | DETACHD |
| 1817 N BARLOW ST | Cornelius | $354,500 | 3 | 2.1 | 2,750 | DETACHD |
| 788 NE BRENNAN LN | Hillsboro | $799,000 | 3 | 2.1 | 4,598 | DETACHD |
| 16220 SW 319TH PL | Hillsboro | $950,000 | 4 | 2.1 | 4,003 | DETACHD |
DETACHD = Single Family Detached Residence, MFG = manufactured housing, ATTACHD = single-family residences with some portion of the structure attached to another property, CONDO = Condominium, and HOUSEBT = Houseboat
Tags: Carry Contract, Carry Loan, Home Loans, Portland Oregon Real Estate, RMLS List, Search Listings, Sellers, Tough Times









